Facility detail

PANTHER CREEK - SAMPLES

100 TOM'S FORK RD, ESKDALE, WV, 25075

Parent company: BLACKHAWK MINING LLC

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Ammonia Total (lbs)
2024 9,109 9,109
2023 5,551 5,551
2022 2,000 2,000
2021 1,000 1,000
2020 1,287 1,287
2019 7,052 7,052
2018 4,989 4,989
2017 7,641 7,641
2016 5,108 5,108
2015 56,071 56,071
2014 26,309 26,309
2013 4,892 4,892
2012 4,498 4,498
2011 5,700 5,700
2010 3,006 3,006
2009 3,475 3,475
2008 10,245 10,245
2007 217,448 217,448
2006 196,094 196,094
2005 550,000 550,000
2004 550,000 550,000
2003 443,259 443,259
2002 332,542 332,542
2001 273,554 273,554
2000 598,562 598,562
1999 318,581 318,581
1998 174,510 174,510

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.