Facility detail

MPM SILICONES LLC

10851 ENERGY HWY, FRIENDLY, WV, 26146

Parent company: MOMENTIVE PERFORMANCE MATERIALS INC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Toluene Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Methanol Chloromethane Certain glycol ethers Total
2024 30,175 33,423 8,392 5,604 38,739 117,602
2023 18,737 125,677 41,534 2,782 38,723 236,271
2022 38,984 38,774 85,864 5,391 15,515 204,160
2021 62,606 39,195 81,177 7,622 16,218 232,583
2020 26,207 38,773 66,642 6,969 13,771 178,520
2019 51,541 37,322 87,846 6,200 18,425 232,032
2018 62,145 49,182 78,869 4,867 21,914 241,972
2017 47,877 56,683 62,504 5,522 22,333 222,123
2016 52,519 55,017 79,519 2,964 25,376 238,697
2015 54,836 55,777 81,047 7,079 24,059 248,815
2014 53,439 56,306 95,355 5,015 27,101 259,560
2013 47,858 58,507 67,433 4,121 25,791 226,111
2012 51,861 58,515 64,494 3,560 22,268 220,785
2011 70,198 60,538 65,156 3,433 31,928 256,492
2010 68,058 60,513 64,886 3,209 29,056 243,783
2009 76,718 58,931 73,643 32,806 28,682 284,501
2008 93,717 61,243 87,200 13,381 22,195 304,374
2007 151,341 95,185 116,833 40,154 29,157 495,260
2006 199,012 103,471 105,489 47,200 38,178 611,579
2005 261,351 105,637 126,407 68,175 32,106 715,277
2004 158,622 125,828 118,882 24,549 59,787 580,086
2003 163,898 130,747 114,829 27,524 36,960 591,795
2002 146,015 127,900 106,338 25,031 33,171 570,164
2001 179,760 130,652 90,691 28,038 29,369 603,008
2000 165,364 130,374 104,245 20,707 30,146 592,471
1999 166,008 123,577 89,783 23,741 28,885 573,906
1998 150,768 124,329 99,253 52,661 13,693 554,157
1997 207,391 130,642 144,068 138,990 18,635 783,419
1996 181,370 131,638 160,311 189,321 27,069 802,356
1995 165,326 147,481 179,267 239,864 22,183 858,200
1994 199,872 172,089 118,647 217,695 22,044 785,857
1993 244,151 183,720 143,288 55,663 54,963 759,017
1992 237,370 163,205 118,907 61,342 52,897 698,502
1991 212,646 160,516 131,872 56,868 75,281 671,635
1990 218,078 165,706 110,967 270,683 95,566 895,454
1989 268,592 176,773 298,107 298,651 85,090 1,195,647
1988 164,920 359,232 84,955 698,829
1987 4,662