Facility detail

PATRIOT MINING COMPANY INC GUSTON RUN SOUTH

STATE RT 7 NEAR CASSVILLE WV, CASSVILLE, WV, 26527

Parent company: ARCH COAL INC.

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) Manganese compounds Zinc compounds Lead compounds Vanadium compounds Total
2012 144,667 51,094 14,422 3,584 25,570 257,315
2011 197,882 69,890 19,727 4,902 34,976 363,460
2010 179,161 63,278 17,861 4,438 31,667 329,074
2009 195,749 69,136 19,515 4,849 34,599 359,542
2008 134,504 97,265 118,385 78,368 55,096 602,281
2007 124,882 90,307 109,917 72,762 51,155 559,197
2006 137,705 99,580 121,203 80,233 56,408 616,616
2005 78,892 57,050 69,438 45,966 32,316 353,263
2004 143,725 103,933 126,502 83,740 58,874 643,573
2003 116,134 83,981 102,217 67,665 47,572 520,527
2002 353,456