Facility detail

WEYERHAEUSER NR CO - SUTTON OSB

3601 GAULEY TURNPIKE, HEATERS, WV, 26627

Parent company: WEYERHAEUSER CO

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Methanol Formaldehyde Acetaldehyde Acrolein Phenol Total
2024 20,736 14,295 35,416
2023 5,817 5,275 11,159
2022 6,222 5,456 11,747
2021 11,217 8,715 19,999
2020 17,218 12,307 29,593
2019 6,064 5,241 11,372
2018 2,720 5,026 7,811
2017 3,288 5,513 8,871
2016 5,900 5,939
2015 4,384 4,400
2014 4,961 4,976
2013 4,914 4,930
2012 3,398 3,411
2011 2,116 2,130
2010 2,038 2,052
2009 1,959 1,968
2008 38,103 38,429
2007 44,657 45,065
2006 43,451 43,862
2005 12,548 15,370
2004 3,308
2003 3,279
2002 19,842 20,234
2001 10,109 10,356
2000 27,485 47,853 15,419 2,356 93,120
1999 5
1998 5
1997 5
1996 5