Facility detail

CAPON VALLEY MARBLE

137 BEANS LN, MOOREFIELD, WV, 26836

Parent company: FERTIG CABINET CO INC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Styrene Acetone Total (lbs)
2012 482 482
2011 1,537 1,537
2010 2,028 2,028
2009 2,141 2,141
2008 4,076 4,076
2007 5,734 5,734
2006 5,974 5,974
2005 6,307 6,307
2004 6,146 6,146
2003 6,227 6,227
2002 7,360 7,360
2001 8,059 8,059
2000 6,687 6,687
1999 6,313 6,313
1998 6,706 6,706
1997 7,101 7,101
1996 6,781 6,781
1995 6,822 6,822
1994 6,895 6,895
1993 5,800 12,200 18,000
1992 6,000 18,000 24,000
1991 5,000 5,000
1990 5,047 9,968 15,015
1989 3,970 11,700 15,670

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.