Facility detail

INGREDION INC - WINSTON SALEM PLANT

4501 OVERDALE RD, WINSTON SALEM, NC, 27107

Parent company: INGREDION INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Acetaldehyde Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Sodium hydroxide (solution) Lead compounds Total
2024 38,288 34,248 11 72,548
2023 39,780 24,709 12 64,501
2022 40,964 28,013 13 68,990
2021 39,378 26,722 12 66,113
2020 36,700 25,224 61,936
2019 39,940 34,861 12 74,812
2018 41,654 38,347 13 80,014
2017 37,688 27,412 12 65,112
2016 41,701 31,574 12 73,288
2015 47,825 31,466 15 79,305
2014 46,823 27,984 14 74,822
2013 41,173 26,048 12 67,233
2012 46,341 28,773 16 75,135
2011 47,059 26,826 16 73,908
2010 47,603 24,993 15 72,612
2009 46,713 26,976 16 73,705
2008 52,238 49,290 16 101,550
2007 55,400 18 55,425
2006 51,900 25 51,925
2005 62,007 2 62,009
2004 61,750 2 61,752
2003 71,043 3 71,046
2002 62,187 2 62,190
2001 50,844 2 50,846
2000 0
1997 27,750 27,750
1996 64,750 64,750
1995 50,750 50,750
1994 46,750 10 46,760
1993 30,750 10 30,760
1992 32,750 10 32,760
1991 29,750 29,750
1990 27,750 10 27,760
1989 25,750 500 26,250
1988 1,500 500 2,000
1987 4,800 500 5,300