Facility detail

SHERWIN-WILLIAMS CO

1025 HOWARD ST, GREENSBORO, NC, 27403

Parent company: THE SHERWIN-WILLIAMS CO

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Toluene Methyl ethyl ketone Xylene (mixed isomers) Methyl isobutyl ketone n-Hexane Total
2024 4,010 1,805 1,756 8,360
2023 6,572 3,811 2,390 266 14,547
2022 6,110 3,052 2,094 512 12,872
2021 6,716 2,440 1,763 494 12,476
2020 8,685 4,778 2,890 476 18,930
2019 5,494 3,584 2,874 298 13,743
2018 5,506 2,682 2,138 161 11,633
2017 4,551 2,514 1,997 241 10,344
2016 12,868 3,350 1,823 308 19,271
2015 14,484 3,472 1,985 1,421 22,259
2014 16,181 3,578 2,343 1,400 24,660
2013 14,712 3,517 3,137 663 23,262
2012 11,835 2,177 2,056 686 17,632
2011 18,097 4,325 3,789 1,250 29,087
2010 13,344 2,586 2,162 19,153
2009 13,725 2,390 1,945 19,492
2008 15,547 2,975 2,511 445 23,128
2007 14,217 2,225 1,379 492 18,908
2006 73,397 11,841 4,438 2,657 100,150
2005 95,338 5,082 5,027 5,981 115,493
2004 74,428 4,237 4,789 2,574 89,522
2003 72,637 59,007 7,330 4,775 4,303 152,334
2002 38,015 69,371 10,271 4,355 2,948 128,895
2001 26,109 65,749 16,641 4,213 5,556 124,199
2000 24,685 78,019 12,601 189 7,100 127,649
1999 28,399 68,385 13,972 4,749 5,936 125,803
1998 34,917 54,391 23,131 3,789 7,593 130,096
1997 29,799 55,543 20,117 4,210 8,259 122,724
1996 7,196 42,752 24,930 2,395 1,551 84,390
1995 9,451 31,456 21,159 5,734 74,031
1994 14,494 9,852 22,385 51,095
1993 13,669 8,729 13,331 290 40,451
1992 15,465 8,368 14,208 241 42,742
1991 3,151 3,073 9,959
1990 1,970 4,320
1989 23