Facility detail

RADIATOR SPECIALTY CO

600 RADIATOR RD, INDIAN TRAIL, NC, 28079

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Dichlorodifluoromethane (CFC-12) Dichloromethane Certain glycol ethers 1,2,4-Trimethylbenzene Xylene (mixed isomers) Total
2018 18,038 13,881 1,854 5,982 66,912
2017 7,473 1,306 15,960 4,046 53,758
2016 10,965 18 8,096 2,745 26,314
2015 10,965 18 402 2,745 22,234
2014 6,626 11,701 1,741 1,563 25,846
2013 4,813 1,045 2,327 137 15,007
2012 65 230 151 1,490
2011 3,859 292 388 24 9,105
2010 5,437 4,369 924 1,741 15,883
2009 4,224 322 896 855 8,084
2008 3,062 35 862 885 7,414
2007 1,043 154 3,183 3,737 8,117
2006 7,483 2,966 1,772 3,627 21,614
2005 2,942 39 2,309 2,969 15,018
2004 2,057 775 2,515 2,857 13,117
2003 2,546 3,427 3,221 11,744
2002 2,661 3,728 1,876 4,451 25,014
2001 1,338 3,249 4,233 3,777 28,605
2000 19,323 1,310 566 1,550 32,130
1999 1,085 117 2,301 1,842 16,236
1998 9,750 527 19,560
1997 745
1996 232 631 3,214
1995 1,656
1994 8,311 33 6,029 20,546
1993 26,715 12 4,419 14 5 38,626
1992 3,000 100 19,624 384 42,790
1991 187,449 900 1,500 49 86 205,388
1990 500 2,783
1989 500 3,000
1988 1,000
1987 500