Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
8250 SUMTER HIGHWAY, ALCOLU, SC, 29001
Parent company: KOCH INDUSTRIES INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Methanol | Formaldehyde | Phenol | Acetaldehyde | Acrolein | Total (lbs) |
| 2024 | 26,000 | 14,003 | 8,200 | 1,610 | 1,100 | 51,394 |
| 2023 | 22,000 | 7,203 | 7,440 | 1,460 | 1,080 | 39,622 |
| 2022 | 22,050 | 7,213 | 7,400 | 1,580 | 1,110 | 39,732 |
| 2021 | 23,001 | 7,304 | 7,500 | 1,400 | 1,100 | 40,341 |
| 2020 | 24,001 | 7,804 | 8,000 | 1,400 | 980 | 42,272 |
| 2019 | 18,001 | 7,904 | — | 1,200 | — | 27,139 |
| 2018 | 19,001 | 8,904 | — | 1,100 | — | 30,215 |
| 2017 | 19,001 | 8,604 | — | 1,100 | — | 29,915 |
| 2016 | 15,001 | 6,904 | — | 900 | — | 23,575 |
| 2015 | 14,001 | 6,504 | — | 830 | — | 22,075 |
| 2014 | 52,000 | 6,000 | — | 1,000 | — | 59,080 |
| 2013 | 35,000 | 5,000 | — | — | — | 40,080 |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.