Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
310 NEW STATE RD, CAYCE, SC, 29033
Parent company: TMS INTERNATIONAL CORP
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Manganese compounds | Manganese And Manganese Compounds | Chromium compounds (except for chromite ore mined in the Transvaal Region) | Nickel compounds | Chromium | Total (lbs) |
| 2024 | — | 19 | — | — | — | 30 |
| 2023 | — | 18 | — | — | — | 30 |
| 2022 | 18 | — | 7 | 7 | — | 31 |
| 2021 | 250 | — | 5 | 5 | — | 260 |
| 2019 | 18 | — | 4 | 4 | — | 26 |
| 2018 | 34 | — | 7 | 7 | — | 48 |
| 2017 | 31 | — | — | — | 7 | 45 |
| 2016 | 32 | — | — | — | 7 | 47 |
| 2015 | 20 | — | — | — | 6 | 33 |
| 2014 | 12 | — | — | — | — | 12 |
| 2013 | 14 | — | — | — | — | 14 |
| 2012 | 10 | — | — | — | — | 10 |
| 2011 | 10 | — | — | — | — | 10 |
| 2010 | 10 | — | — | — | — | 10 |
| 2009 | 9 | — | — | — | — | 9 |
| 2008 | 12 | — | — | — | — | 12 |
| 2007 | 18 | — | — | — | — | 18 |
| 2006 | 23 | — | — | — | — | 23 |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.