Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
115 WHETSTONE RD, SWANSEA, SC, 29160
Parent company: TANNER INDUSTRIES INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Ammonia | Total (lbs) | ||||
| 2024 | 1,773 | 1,773 | ||||
| 2023 | 1,821 | 1,821 | ||||
| 2019 | 1,883 | 1,883 | ||||
| 2018 | 1,143 | 1,143 | ||||
| 2017 | 2,455 | 2,455 | ||||
| 2016 | 1,837 | 1,837 | ||||
| 2015 | 1,264 | 1,264 | ||||
| 2014 | 1,521 | 1,521 | ||||
| 2013 | 2,030 | 2,030 | ||||
| 2012 | 3,646 | 3,646 | ||||
| 2011 | 4,422 | 4,422 | ||||
| 2010 | 4,940 | 4,940 | ||||
| 2009 | 8,734 | 8,734 | ||||
| 2008 | 612 | 612 | ||||
| 2007 | 665 | 665 | ||||
| 2006 | 2,598 | 2,598 | ||||
| 2005 | 4,113 | 4,113 | ||||
| 2004 | 9,989 | 9,989 | ||||
| 2003 | 11,848 | 11,848 | ||||
| 2002 | 3,514 | 3,514 | ||||
| 2001 | 2,149 | 2,149 | ||||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.