Facility detail

EASTMAN CHEMICAL CO SOUTH CAROLINA OPERATIONS

500 K AVENUE, GASTON, SC, 29053

Parent company: EASTMAN CHEMICAL CO

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Methanol Acetaldehyde Ethylene glycol Bromomethane p-Xylene Total
2024 8,080 7,000 15,810
2023 7,240 6,000 13,880
2022 9,850 7,000 17,640
2021 8,544 7,248 16,641
2020 11,725 7,934 20,616
2019 11,486 27,086 39,539
2018 12,616 29,194 42,860
2017 11,904 28,730 41,659
2016 19,172 34,190 54,392
2015 16,550 35,000 52,580
2014 18,213 39,644 58,826
2013 16,960 37,000 54,702
2012 15,470 36,000 52,300
2011 10,280 37,000 48,200
2010 18,500 76,904 132,000 66,000 78,000 698,994
2009 17,400 71,001 142,000 74,000 70,000 652,711
2008 57,000 83,001 112,000 63,000 71,000 693,679
2007 240,002 117,002 171,000 46,000 188,000 1,082,252
2006 270,007 159,000 204,000 48,000 176,386 1,144,201
2005 256,011 101,207 206,000 47,000 154,500 1,044,566
2004 370,011 146,611 212,000 53,000 204,400 1,338,140
2003 350,250 135,250 196,000 51,000 184,300 1,400,363
2002 320,005 140,050 196,005 46,000 174,100 1,280,312
2001 270,250 106,005 165,005 160,000 174,100 1,181,169
2000 340,023 128,506 176,000 180,000 184,200 1,317,778
1999 350,032 130,006 174,000 200,000 164,100 1,235,141
1998 410,074 140,000 186,300 260,000 224,300 1,466,020
1997 410,024 155,007 196,001 270,000 224,800 1,519,081
1996 410,024 150,011 186,801 280,000 204,200 1,571,740
1995 380,060 131,017 200,701 378,603 147,000 1,551,592
1994 470,074 107,022 192,025 293,403 141,000 1,522,657
1993 380,360 620,200 170,400 340,000 123,001 2,293,149
1992 500,490 688,500 531,100 390,000 123,090 2,888,153
1991 813,380 632,900 487,600 470,400 136,800 2,975,316
1990 880,240 491,400 167,800 435,900 93,700 2,340,275
1989 888,450 355,700 196,650 352,900 94,050 2,138,200
1988 200,880
1987 3,271