Facility detail

BEVERAGE-AIR

700 BUFFINGTON RD, SPARTANBURG, SC, 29303

Parent company: UNITED TECHNOLOGIES CORP

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Chlorodifluoromethane (HCFC-22) Methyl ethyl ketone Dichloromethane Xylene (mixed isomers) Dichlorodifluoromethane (CFC-12) Total
2005 2,203 2,223
2004 2,960 2,980
2003 3,655 3,655
2002 4,753 4,753
2001 3,994 3,994
2000 4,873 4,873
1999 8,407 8,407
1998 8,308 8,308
1997 7,771 7,771
1996 6,954 6,954
1995 9,409 8,200 17,609
1994 25,200 6,526 15,000 6,593 53,324
1993 11,500 3,300 14,300 29,105
1992 13,000 12,000 10,000 35,005
1991 11,500 2,300 9,100 22,905
1990 12,112 2,694 14,811
1989 9,084 5,839 14,923
1988 7,131 7,131
1987 1,000