Facility detail

INTERNATIONAL PAPER GEORGETOWN MILL

700 S KAMINSKI ST, GEORGETOWN, SC, 29440

Parent company: INTERNATIONAL PAPER CO

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Methanol Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Ammonia Acetaldehyde Manganese compounds Total
2024 1,376,192 137,651 190,834 87,642 2,701,358
2023 1,176,083 136,440 192,234 81,349 2,424,054
2022 1,146,351 145,714 200,224 85,756 143,435 2,457,186
2021 1,290,656 159,006 219,727 93,728 2,677,197
2020 1,336,382 151,800 219,445 92,885 2,721,199
2019 1,485,468 164,371 240,937 99,237 173,148 2,720,678
2018 1,249,444 162,661 245,801 97,527 207,718 2,482,536
2017 1,319,647 168,826 255,496 107,723 237,579 2,679,976
2016 1,291,690 175,033 235,112 104,099 198,384 2,584,782
2015 1,228,185 197,390 226,854 99,675 189,163 2,492,924
2014 1,283,684 223,132 228,504 102,681 256,375 2,670,872
2013 1,244,121 186,609 223,229 99,011 180,270 2,456,707
2012 1,268,626 138,316 211,078 85,426 192,434 2,447,704
2011 1,274,367 133,893 211,728 85,861 107,778 2,254,321
2010 1,085,203 156,909 208,361 124,550 218,802 2,317,724
2009 1,155,691 160,162 139,163 92,407 174,335 2,216,342
2008 1,410,580 177,000 146,508 77,184 117,403 2,228,635
2007 1,513,301 193,000 183,577 85,346 115,254 2,399,126
2006 2,053,659 179,000 298,334 118,174 108,811 3,050,470
2005 2,030,898 183,000 139,454 113,629 70,967 2,841,768
2004 1,586,070 173,000 135,865 111,081 97,757 2,399,626
2003 1,554,140 184,000 99,319 124,875 109,384 2,354,039
2002 1,500,940 215,000 99,381 126,807 118,630 2,351,468
2001 1,416,100 190,000 97,000 121,090 512,100 2,637,707
2000 2,306,700 50,000 86,000 185,400 91,770 2,967,103
1999 2,299,400 160,000 85,500 185,400 2,480 2,985,468
1998 2,370,000 160,000 169,000 186,700 2,470 3,178,526
1997 2,427,000 170,000 130,000 185,700 36,170 3,239,893
1996 2,200,000 160,000 145,000 187,000 2,968,950
1995 2,470,000 170,000 155,500 192,100 3,371,478
1994 2,270,000 160,000 132,900 172,790 3,096,235
1993 1,235,000 560,000 175,250 35,120 2,322,001
1992 1,338,000 440,000 61,250 2,060,155
1991 1,642,000 410,000 93,250 2,423,050
1990 1,540,000 390,000 130,250 2,353,900
1989 162,000 356,690 666,840
1988 84,600
1987 158,700 169,600