Facility detail

CROWN BEVERAGE PACKAGING

100 EVANS ROW, CHERAW, SC, 29520

Parent company: CROWN HOLDINGS INC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Certain glycol ethers n-Butyl alcohol Toluene Methyl ethyl ketone Methyl isobutyl ketone Total
2024 46,265 41,642 87,907
2023 27,690 19,597 47,287
2022 51,555 44,826 96,381
2021 49,068 42,582 91,650
2020 43,167 42,717 85,884
2019 41,910 41,474 83,384
2018 50,037 44,946 94,983
2017 52,433 48,398 100,831
2016 51,404 47,563 98,967
2015 35,070 40,918 75,988
2014 39,591 39,591 79,182
2013 44,210 41,374 85,584
2012 49,267 40,946 90,213
2011 47,752 39,453 87,205
2010 48,287 40,235 88,522
2009 44,243 36,786 81,029
2008 48,503 39,854 88,357
2007 48,319 39,613 87,932
2006 47,988 39,532 87,520
2005 47,736 40,092 87,828
2004 41,837 44,135 85,972
2003 36,904 39,500 76,404
2002 39,500 39,500 79,000
2001 36,100 41,700 77,800
2000 42,900 44,000 86,900
1999 47,100 46,300 93,400
1998 47,245 44,955 92,200
1997 45,890 44,859 90,749
1996 33,997 33,144 67,141
1995 30,096 29,972 60,068
1994 97,550 83,799 181,349
1993 78,160 63,559 141,719
1992 157,000 90,000 12,000 259,000
1991 230,000 106,000 44,000 24,000 404,000
1990 633,000 485,000 89,000 47,000 15,000 1,269,000
1989 652,000 538,000 204,000 102,000 34,000 1,530,250
1988 650,000 426,000 100,000 1,176,000
1987 16,250