Facility detail

NIPPON CARBIDE INDUSTRIES

1250 PERIMETER RD, GREENVILLE, SC, 29605

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Styrene Total (lbs)
2022 28 28
2021 3,238 3,238
2020 4,026 4,026
2019 4,644 4,644
2018 4,271 4,271
2017 4,677 4,677
2016 4,397 4,397
2015 4,233 4,233
2014 4,247 4,247
2013 4,098 4,098
2012 3,737 3,737
2011 3,689 3,689
2010 3,779 3,779
2009 3,684 3,684
2008 3,042 3,042
2007 2,469 2,469
2006 2,534 2,534
2005 2,509 2,509
2004 3,464 3,464
2003 3,239 3,239
2002 1,296 1,296
2001 500 500
2000 255 255
1999 45 45

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.