Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
250 S DEPOT ST, PENDLETON, SC, 29670
Parent company: FIBERTECH COLUMNS INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Styrene | Acetone | Toluene | Total (lbs) | ||
| 2011 | 2,331 | — | — | 2,331 | ||
| 2010 | 8,591 | — | — | 8,591 | ||
| 2009 | 15,320 | — | — | 15,320 | ||
| 2008 | 14,403 | — | — | 14,403 | ||
| 2007 | 7,790 | — | — | 7,790 | ||
| 2006 | 19,987 | — | — | 19,987 | ||
| 2005 | 17,247 | — | — | 17,247 | ||
| 2004 | 13,615 | — | — | 13,615 | ||
| 2003 | 20,113 | — | — | 20,113 | ||
| 2002 | 36,962 | — | — | 36,962 | ||
| 2001 | 31,740 | — | — | 31,740 | ||
| 2000 | 23,078 | — | — | 23,078 | ||
| 1999 | 14,823 | — | — | 14,823 | ||
| 1998 | 9,485 | — | — | 9,485 | ||
| 1997 | 21,094 | — | — | 21,094 | ||
| 1996 | 12,702 | — | — | 12,702 | ||
| 1995 | 13,358 | — | — | 13,358 | ||
| 1994 | 8,813 | — | 100 | 8,913 | ||
| 1993 | 8,218 | 27,765 | 120 | 36,103 | ||
| 1992 | 8,640 | 21,117 | — | 29,757 | ||
| 1991 | 8,338 | 23,900 | — | 32,238 | ||
| 1990 | 6,588 | 22,681 | — | 29,269 | ||
| 1989 | 7,350 | 19,292 | — | 26,642 | ||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.