Facility detail

DOW REICHHOLD KENSINGTON PLANT

300 HADGRAFT INDUSTRIAL BLVD, CHICKAMAUGA, GA, 30707

Parent company: DOW REICHHOLD SPECIALTY LATEX LLC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year 1,3-Butadiene Ammonia Styrene Acrylonitrile Nitrate compounds (water dissociable; reportable only when in aqueous solution) Total (lbs)
2008 4,220 179 561 4,820 — 9,787
2007 9,955 762 2,605 9,789 — 23,263
2006 9,962 723 2,529 9,981 — 23,353
2005 11,913 1,438 5,748 10,155 — 29,522
2004 10,979 1,691 6,751 8,304 — 28,561
2003 8,460 1,707 4,961 6,610 — 22,581
2002 8,321 — 5,135 6,598 30,703 52,022
2001 7,875 2,394 5,129 6,362 33,932 56,957
2000 8,405 3,810 15,755 5,855 — 35,095
1999 5,705 9,300 7,255 4,655 — 32,935
1998 16,700 8,190 7,550 4,640 — 40,945
1997 13,200 12,400 6,860 3,700 — 39,806
1996 17,200 12,000 21,690 3,820 — 58,423
1995 15,400 16,800 31,314 1,200 — 69,733
1994 13,500 19,200 30,003 1,270 — 69,915
1993 12,300 14,730 9,042 1,300 — 46,165
1992 17,005 13,450 7,388 1,500 — 46,778
1991 15,914 18,280 1,847 1,500 — 45,327
1990 14,640 84,140 2,740 — — 104,928
1989 17,451 88,882 5,743 — — 115,171
1988 18,127 112,196 — — — 133,160
1987 403,453 — 117,321 — — 521,531

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.