Facility detail

YKK (USA) INC. - NATIONAL MAN UFACTURING CENTER

3340 CHESTNEY RD, MACON, GA, 31217

Parent company: YKK CORP OF AMERICA INC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Trichloroethylene Ethylene glycol 1,2,4-Trichlorobenzene Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Copper Total (lbs)
2024 — — — — 5 5
2023 — — — — 5 5
2022 — — — — 5 5
2021 — — — — 5 5
2020 — — — — 5 5
2019 — — — — 5 5
2018 — — — — 5 5
2017 — — — — 5 5
2016 — — — — 5 5
2015 — — — — 5 5
2014 — — — — 5 5
2013 — — — — 5 5
2012 — — — — 5 5
2011 — — — — 5 5
2010 — — — — 1 1
2009 — — — — 1 1
2008 — — — — 1 1
2007 — — — — 1 1
2006 — — — — 1 1
2005 — — — — 0 0
2004 — 3,450 — — 0 3,450
2003 — 7,150 — — 0 7,150
2002 — 6,450 — — 0 6,450
2001 — 6,750 — — — 6,750
2000 — 6,660 — — — 6,660
1999 — 7,100 — — — 7,100
1998 — 7,210 — — — 7,210
1997 — 7,210 — — — 7,210
1996 — 620 — — — 620
1995 — 300 — — — 304
1994 — 270 — 140 — 410
1993 — 295 — 110 — 405
1992 — 290 — 120 22 432
1991 — — — 130 22 152
1990 — 29 — 92 14 135
1989 13,300 29 2,333 62 11 15,735
1988 40,816 — — — — 40,816

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.