Facility detail

SOUTHEASTERN MINERALS INC

801 SPRING CREEK RD, BAINBRIDGE, GA, 39817

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Copper compounds Zinc compounds Manganese compounds Selenium compounds Cobalt compounds Total
2024 250 750
2023 250 750
2022 250 250 250 750
2021 250 250 250 750
2020 250 750
2019 250 250 250 750
2018 500 250 250 1,000
2017 500 250 250 1,000
2016 500 250 250 1,000
2015 500 250 250 1,000
2014 250 250 250 750
2013 250 250 250 750
2012 250 250 250 750
2011 250 250 250 750
2010 250 250 250 750
2009 250 250 250 750
2008 250 250 250 750
2007 250 250 250 750
2006 250 250 250 750
2005 250 250 250 750
2004 250 250 250 750
2003 250 250 250 750
2002 250 250 250 750
2001 250 250 250 750
2000 250 250 250 750
1999 250 250 250 750
1998 250 250 250 750
1997 250 250 250 750
1996 250 250 250 250 1,000
1995 250 250 250 250 1,000
1994 250 250 250 250 250 1,250
1993 250 250 250 250 250 1,250
1992 250 250 250 250 250 1,250
1991 11 6 17
1990 250 250 250 250 250 1,250
1989 250 250 250 250 250 1,250
1988 250 250 250 1,250
1987 1,000