Facility detail

ASCEND PERFORMANCE MATERIALS OPERATIONS LLC

3000 OLD CHEMSTRAND RD, CANTONMENT, FL, 325338926

Parent company: ASCEND PERFORMANCE MATERIALS HOLDINGS INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Nitrate compounds (water dissociable; reportable only when in aqueous solution) Formic acid Ammonium nitrate (solution) n-Butyl alcohol Cyclohexanol Total
2024 17,609,934 1,793,549 531,386 518,189 21,960,436
2023 13,751,354 1,446,540 460,418 446,985 17,542,345
2022 14,444,145 2,997,558 639,098 620,494 20,539,023
2021 19,750,398 4,596,587 526,933 510,184 27,528,324
2020 18,726,343 2,237,324 379,247 367,097 23,225,939
2019 21,863,889 2,957,320 385,915 374,175 27,489,293
2018 26,132,630 3,670,560 428,065 415,022 32,882,876
2017 22,913,621 3,592,035 439,307 426,480 29,524,083
2016 24,341,531 4,667,515 509,738 495,066 32,138,543
2015 19,971,366 3,717,208 408,857 396,158 26,508,100
2014 19,432,001 3,994,708 439,005 425,964 26,322,253
2013 23,333,057 3,991,513 412,018 397,562 30,457,047
2012 21,337,958 3,812,968 407,786 396,595 27,955,533
2011 24,420,062 5,525,607 498,404 484,890 32,757,019
2010 23,720,549 5,730,414 517,556 503,258 32,423,832
2009 12,260,000 3,451,814 390,318 377,669 17,550,956
2008 14,030,075 1,719,587 498,650 568,322 18,671,275
2007 21,080,596 2,155,995 621,502 724,032 27,037,622
2006 23,527,504 3,136,138 778,841 1,177,128 30,850,855
2005 23,225,900 3,581,298 1,228,243 1,476,034 31,751,349
2004 14,082,323 3,165,879 1,846,653 1,886,987 22,901,006
2003 13,431,008 2,940,582 1,386,781 1,581,254 21,080,887
2002 17,908,578 2,922,713 1,313,306 1,532,651 25,649,396
2001 16,870,062 2,589,608 645,018 1,218,321 23,135,858
2000 25,630,318 3,772,290 1,897,959 1,218,321 35,197,864
1999 22,910,896 3,824,897 2,044,604 1,218,321 32,744,705
1998 18,260,137 3,806,200 2,006,300 1,203,600 27,533,766
1997 18,000,244 3,806,200 2,006,300 1,203,592 27,358,329
1996 15,000,090 3,506,200 1,106,500 1,203,592 22,576,454
1995 11,000,450 3,406,200 837,300 1,303,692 18,481,054
1994 2,400,000 5,900,000 687,900 10,428,853
1993 4,700,000 556,700 5,912,291
1992 4,600,000 781,900 6,313,024
1991 5,600,000 2,301,800 9,239,452
1990 14,000,000 2,401,200 18,488,405
1989 23,000,000 25,060,334
1988 1,354,020
1987 68,100