Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
4647 SW 40TH AVE, OCALA, FL, 34474
Parent company: INGERSOLL-RAND CO
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Xylene (mixed isomers) | Chromium compounds (except for chromite ore mined in the Transvaal Region) | Chromium and Chromium Compounds(except for chromite ore mined in the Transvaal Region) | Nickel And Nickel Compounds | Nickel compounds | Total (lbs) |
| 2024 | — | — | — | — | — | 11 |
| 2023 | — | — | — | — | — | 306 |
| 2022 | — | — | — | — | — | 15 |
| 2021 | — | — | — | — | — | 12 |
| 2020 | — | — | — | — | — | 38 |
| 2019 | — | — | — | — | — | 51 |
| 2018 | 7,099 | — | 2,286 | 2,081 | — | 11,466 |
| 2015 | — | 1,300 | — | — | — | 1,300 |
| 2014 | — | 250 | — | — | 250 | 500 |
| 2013 | — | 250 | — | — | 250 | 500 |
| 2012 | — | 250 | — | — | 250 | 500 |
| 2011 | — | 250 | — | — | 250 | 500 |
| 2010 | — | 250 | — | — | 250 | 500 |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.