Facility detail

LOUISIANA-PACIFIC CORP.

902 MAIN ST SE, HANCEVILLE, AL, 35077

Parent company: LOUISIANA PACIFIC CORP

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Methanol Formaldehyde Acetaldehyde Acrolein Toluene Total
2024 23,092 11,288 5,523 39,959
2023 38,924 11,305 5,266 55,550
2022 38,511 10,907 5,220 54,694
2021 42,843 12,160 5,786 60,850
2020 39,998 11,847 4,991 56,896
2019 34,724 10,775 4,430 50,040
2018 36,318 11,880 4,917 53,233
2017 37,805 12,208 5,024 55,084
2016 33,773 11,173 4,262 49,250
2015 33,959 11,823 4,034 49,860
2014 33,494 11,759 4,087 49,383
2013 35,659 12,289 4,140 52,266
2012 34,536 12,110 4,343 51,033
2011 29,235 10,857 3,550 43,680
2010 27,495 9,962 37,493
2009 24,231 9,008 33,271
2008 27,214 9,152 36,400
2007 32,564 11,786 44,393
2006 34,400 12,877 4,537 51,859
2005 33,612 7,822 4,611 46,097
2004 26,174 6,527 4,361 37,136
2003 28,013 7,167 4,226 39,487
2002 25,143 6,527 3,900 35,628
2001 30,100 7,664 4,800 42,682
2000 43,200 4,485 5,600 465 54,348
1999 39,100 4,440 5,000 319 49,350
1998 1,997 2,100 3,363 358 8,362
1997 1,674 355 2,815
1996 79
1995 23
1994 3,941 4,056