Facility detail

SONY ELECTRONICS INC.

4275 W MAIN ST, DOTHAN, AL, 36305

Parent company: SONY CORP OF AMERICA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Methyl ethyl ketone Toluene Freon 113 (CFC-113) 1,1,1-Trichloroethane Cobalt Total (lbs)
2010 — 16,201 — — 750 16,951
2009 — 35,820 — — 940 36,760
2008 — 118,440 — — 500 118,940
2007 — 73,040 — — 1,780 74,820
2006 — 86,400 — — 3,900 90,300
2005 — 63,160 — — 1,940 65,100
2004 — 77,120 — — 3,600 80,720
2003 297,916 80,640 — — 1,700 380,256
2002 345,928 104,350 — — 2,980 453,258
2001 267,750 93,880 — — 3,540 365,170
2000 380,430 92,100 — — 1,150 473,930
1999 361,173 138,316 — — 2,400 502,139
1998 589,150 162,830 — — — 752,230
1997 577,615 202,270 — — — 779,885
1996 478,194 267,010 — — — 745,204
1995 408,775 187,751 — — — 596,526
1994 540,541 304,908 — — — 845,449
1993 535,641 215,023 — — — 750,664
1992 691,340 279,586 — 88,670 — 1,059,596
1991 709,700 295,083 — 98,995 — 1,103,778
1990 908,747 366,414 78,563 68,120 — 1,421,844
1989 918,359 456,575 198,246 — — 1,573,180
1988 807,510 396,414 — — — 1,203,924

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.