Facility detail

ARKEMA INC

13755 HIGHWAY 43 N, AXIS, AL, 36505

Parent company: ARKEMA DELAWARE INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Nitrate compounds (water dissociable; reportable only when in aqueous solution) Methyl methacrylate Butyl acrylate 1,3-Butadiene Styrene Total
2024 186,200 15,165 5,720 2,026 1,231 217,202
2023 137,200 14,100 6,000 1,350 1,000 171,321
2022 120,200 15,100 6,300 1,350 1,000 155,870
2021 117,800 17,600 7,260 1,368 1,000 156,888
2020 93,000 16,700 7,000 1,350 950 132,260
2019 129,000 14,900 6,400 1,350 950 165,860
2018 130,000 17,000 6,800 1,550 1,450 156,805
2017 180,000 19,000 7,600 1,550 1,450 209,684
2016 130,000 18,000 7,500 1,750 1,350 160,600
2015 77,000 19,000 7,000 1,750 1,450 107,995
2014 117,400 21,160 8,260 2,290 1,450 151,840
2013 102,250 21,586 7,674 2,502 1,344 140,476
2012 70,568 21,671 8,059 2,438 1,341 109,712
2011 75,591 20,084 7,896 2,529 1,357 116,556
2010 36,717 23,703 8,586 2,431 1,349 83,783
2009 57,567 15,611 4,883 1,899 1,303 90,442
2008 68,920 16,916 8,807 2,321 1,563 112,326
2007 63,930 26,977 10,700 4,260 1,591 121,484
2006 64,076 27,891 10,692 4,256 1,577 127,239
2005 42,554 35,290 11,552 4,879 1,779 114,939
2004 27,472 34,050 9,550 6,575 1,697 97,387
2003 27,083 26,515 9,057 6,504 1,784 76,018
2002 74,378 25,743 8,442 6,298 1,746 121,423
2001 81,316 22,509 6,914 8,724 1,102 125,456
2000 84,314 23,899 7,321 9,178 1,173 131,116
1999 36,280 24,840 7,536 8,636 1,495 83,433
1998 59,091 14,503 9,512 7,099 93,596
1997 62,630 16,220 16,978 8,849 108,950
1996 61,679 13,841 19,947 11,414 111,351
1995 50,455 9,397 11,972 8,662 84,356
1994 111,791 34,037 14,063 16,144 188,115
1993 105,549 33,355 8,510 10,489 170,326
1992 104,010 32,791 15,211 11,938 179,108
1991 75,998 21,405 12,917 13,738 137,150
1990 47,095 17,867 16,717 9,127 105,159
1989 44,900 17,656 12,987 8,966 102,769
1988 19,930 18,968 13,411 56,075
1987 1,884