Facility detail

MOBILE PAINT MANUFACTURING CO INC

4775 HAMILTON BLVD, THEODORE, AL, 36582

Parent company: MOBILE PAINT MANUFACTURING CO INC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year 1,2,4-Trimethylbenzene Ethylbenzene Xylene (mixed isomers) Toluene Methyl isobutyl ketone Total
2024 4,778 3,064 11,392 1,447 1,881 22,935
2023 4,702 3,329 12,553 1,761 2,727 25,439
2022 4,702 3,451 11,454 1,985 2,485 24,444
2021 4,721 4,001 11,663 1,915 1,949 24,617
2020 4,702 4,646 14,387 2,056 2,074 28,271
2019 4,929 4,437 13,635 2,241 1,665 27,291
2018 4,759 4,175 12,652 2,080 2,161 26,198
2017 4,739 4,009 13,449 2,830 2,481 27,691
2016 4,500 4,300 14,000 4,200 3,470 30,646
2015 4,909 4,138 13,121 4,570 3,544 30,472
2014 4,739 5,546 17,577 10,889 4,012 43,895
2013 4,739 4,395 637 615 616 11,372
2012 4,739 4,226 608 805 651 11,399
2011 4,726 4,209 600 776 687 11,365
2010 4,763 4,242 618 902 705 11,601
2009 4,726 4,209 613 829 677 11,421
2008 7,087 6,300 780 1,113 881 16,620
2007 9,445 8,400 725 750 665 20,351
2006 9,445 8,400 952 1,000 1,076 21,423
2005 9,445 8,400 952 1,000 1,076 21,423
2004 9,452 8,418 978 1,357 1,076 21,831
2003 9,452 8,418 982 1,421 992 22,242
2002 9,447 8,400 728 1,197 805 21,554
2001 9,447 8,418 964 1,404 1,070 22,281
2000 9,480 8,418 734 1,140 843 21,593
1999 9,480 8,452 967 1,233 1,070 21,754
1998 9,630 8,519 985 1,384 1,126 22,204
1997 9,620 8,519 1,034 1,160 1,206 22,099
1996 9,555 8,519 780 980 964 21,355
1995 9,700 8,800 1,065 1,400 1,200 22,733
1994 8,890 1,015 1,100 1,100 14,075
1993 10 282 388 308 1,425
1992 37 380 780 442 2,119
1991 101 387 910 412 2,288
1990 42 219 536 342 1,376
1989 240 485 255 1,222
1988 750 1,500
1987 75