Facility detail

ALL PLASTICS & FIBERGLASS INC

8201 ZEIGLER BLVD, MOBILE, AL, 36608

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Styrene Acetone Total (lbs)
2024 3,229 3,229
2023 4,166 4,166
2022 2,875 2,875
2021 1,783 1,783
2020 2,635 2,635
2019 2,811 2,811
2018 1,974 1,974
2017 2,989 2,989
2016 4,399 4,399
2015 2,671 2,671
2014 4,698 4,698
2013 3,040 3,040
2012 3,252 3,252
2011 3,424 3,424
2010 3,318 3,318
2009 4,307 4,307
2008 8,938 8,938
2007 6,655 6,655
2006 7,697 7,697
2005 11,572 11,572
2004 4,503 4,503
2003 6,171 6,171
2002 4,786 4,786
2001 8,923 8,923
2000 7,348 7,348
1999 5,171 5,171
1998 4,005 4,005
1997 3,900 3,900
1996 5,000 5,000
1990 750 11,000 11,750

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.