Facility detail

NYRSTAR CLARKSVILLE INC

1800 ZINC PLANT RD, CLARKSVILLE, TN, 37040

Parent company: NYRSTAR US INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Zinc compounds Lead compounds Copper compounds Lead And Lead Compounds Cadmium compounds Total
2024 9,739,841 2,311,941 14,286,186
2023 8,234,126 1,972,177 12,632,097
2022 12,508,020 2,043,064 16,932,901
2021 9,342,618 1,823,869 13,217,251
2020 10,115,010 1,916,598 14,669,296
2019 10,312,723 1,802,057 15,481,454
2018 12,737,831 2,529,344 911,779 2,470,436 19,241,791
2017 6,610,629 2,767,300 1,105,132 834,438 11,895,319
2016 8,545,666 3,939,955 1,371,969 825,509 15,278,502
2015 3,047,227 867,452 603,374 426,402 5,335,121
2014 3,275,189 1,447,476 753,069 649,042 6,507,531
2013 2,636,921 1,360,053 863,540 622,401 5,824,423
2012 5,893,716 2,272,025 594,939 163,843 9,364,792
2011 10,581,808 2,962,590 909,385 245,037 15,253,972
2010 9,262,388 3,962,576 880,400 183,920 15,065,136
2009 12,731,518 4,899,390 2,364,474 171,171 20,939,583
2008 12,245,066 5,170,487 858,259 210,185 19,270,591
2007 14,529,232 9,651,363 446,384 355,840 25,463,971
2006 16,413,867 5,157,768 1,047,839 163,595 24,627,244
2005 10,731,115 5,155,253 1,024,064 156,071 17,471,854
2004 16,412,338 7,842,799 1,272,543 169,257 26,146,274
2003 9,250,900 5,878,544 723,558 194,447 16,363,735
2002 15,415,093 489,434 517,510 119,424 16,769,320
2001 7,914,697 5,362,331 10,473,885 51,729 24,019,569
2000 13,445,327 584,569 1,049,867 168,555 15,524,118
1999 8,237,577 356,921 552,019 139,088 9,517,247
1998 4,700,464 267,451 453,984 80,498 5,677,302
1991 127,000 2,276 613 2,219 223,944
1990 3,026,541
1989 2,925,391
1988 2,621,919
1987 1,192,590