Facility detail

RESOLUTE FP US INC - CALHOUN OPERATIONS

5020 HWY 11S, CALHOUN, TN, 37309

Parent company: RESOLUTE FOREST PRODUCTS INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Methanol Ammonia Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Manganese compounds Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Total
2024 5
2023 5
2022 10,527 10,757
2021 405,579 183,899 8,672 912,266
2020 418,135 153,670 8,953 125,078 13,445 904,109
2019 412,914 141,270 9,312 130,278 10,372 885,350
2018 417,884 208,861 9,581 12,105 963,581
2017 476,315 257,176 10,272 133,498 12,480 1,122,976
2016 494,707 261,635 9,478 133,283 12,475 1,159,068
2015 496,356 200,617 6,661 113,592 12,517 1,057,570
2014 442,134 134,254 7,366 126,813 8,693 933,040
2013 425,502 173,245 16,009 104,760 9,641 925,439
2012 477,871 174,387 38,311 138,644 16,338 1,116,700
2011 345,249 170,274 89,555 118,152 47,483 980,415
2010 410,984 158,933 79,832 144,866 43,966 1,073,613
2009 408,579 161,725 78,193 304,728 43,629 1,268,842
2008 610,216 144,453 86,662 160,255 76,170 1,326,671
2007 450,019 165,169 94,187 158,327 87,718 1,187,208
2006 421,859 146,627 97,063 171,371 99,623 1,166,706
2005 368,691 146,637 108,057 151,947 111,721 1,124,565
2004 383,256 166,433 105,750 156,226 106,409 1,149,954
2003 407,275 161,555 111,835 46,766 157,628 1,064,733
2002 363,746 146,449 91,295 50,901 137,949 986,514
2001 475,717 134,566 91,011 58,237 151,577 1,178,690
2000 566,600 155,344 87,432 73,566 127,349 1,282,588
1999 587,222 205,793 105,449 213,550 174,759 1,659,168
1998 667,868 138,570 174,240 88,960 187,448 1,573,970
1997 610,965 13,990 57,148 64,585 109,662 1,221,811
1996 568,042 54,726 53,311 269,650 145,855 1,612,957
1995 647,743 44,095 89,606 131,351 1,164,052
1994 639,464 39,070 112,166 150,525 1,118,806
1993 291,435 17,556 168,955 155,641 727,116
1992 298,885 13,911 161,687 145,535 722,931
1991 459,779 59,400 253,567 135,508 995,939
1990 326,863 65,100 67,797 143,952 1,081,699
1989 211,102 820,255 141,269 1,796,602
1988 1,198,800 35,000 1,888,946
1987 14,644