Facility detail

ASCENT CHEMICALS

4325 OLD TASSO RD, CLEVELAND, TN, 37312

Parent company: ASCENT INDUSTRIES

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year n-Butyl alcohol Ammonia Chloroacetic acid Ethylene glycol Methanol Total
2024 9,082 5,854 14,936
2023 10,514 5,004 15,518
2022 9,252 3,593 12,845
2021 2,784 4,460 7,244
2020 8,716 4,612 13,328
2019 3,875 596 3,232 7,953
2018 7,125 867 7,992
2017 3,429 1,010 4,417 8,856
2016 3,811 672 4,483
2015 8,923 1,344 318 10,585
2014 5,691 817 6,508
2013 6,110 1,678 7,788
2012 3,537 2,727 6,264
2011 1,972 816 2,788
2010 2,522 964 5,801
2009 1,907 708 2,615
2008 2,664 1,385 561 4,610
2007 2,253 2,208 922 5,383
2006 4,651 3,797 8,448
2005 5,121 5,121
2004 6,195 12,707 1,117 20,019
2003 5,921 14,192 20,113
2002 5,503 14,334 2,263 23,852
2001 6,393 4,282 10,675
2000 4,533 2,600 7,133
1996 500 1,520
1995 255 2,025
1994 255 1,525
1993 770
1992 255 780
1991 255 765
1990 255 765
1989 500