Facility detail

GE ALSTOM POWER CHATTANOOGA

1119 RIVERFRONT PKWY, CHATTANOOGA, TN, 37402

Parent company: GENERAL ELECTRIC CO (GE CO)

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Certain glycol ethers Chromium Chromium compounds (except for chromite ore mined in the Transvaal Region) Manganese Manganese compounds Total
2016 31,000 12 2 31,030
2015 45,000 30 6 45,057
2014 81,000 79 13 81,146
2013 67,000 75 23 67,147
2012 80,000 150 13 80,188
2011 58,000 37 5 58,060
2010 33,340 33,340
2009 27,507 27,507
2008 39,922 39,922
2007 38,267 38,267
2006 15,106 15,106
2005 20,077 34 20,111
2004 27,377 100 27,477
2003 28,336 123 28,459
2002 18,688 63 18,751
2001 26,720 194 26,914
2000 21,633 207 21,840
1999 22,799 115 22,914
1998 30,222 122 30,344
1997 24,080 232 24,312
1996 28,114 227 28,341
1995 32,403 76 32,479
1994 29,217 50 29,267
1993 39,036 39 39,075
1992 34,801 49 34,850
1991 1,587 1,276 3,363
1990 423 1,690 2,113
1989 3,280 250 5,214
1988 3,135 250 3,385
1987 250