Facility detail

PMC BIOGENIX INC

1231 POPE ST, MEMPHIS, TN, 38108

Parent company: PMC GROUP INC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Ammonia Methanol Ethylene glycol Nickel compounds Chlorine dioxide Total
2024 671,685 920 672,611
2023 347,655 6,714 6 354,381
2022 309,471 4,040 15 313,532
2021 622,518 3,020 154 625,698
2020 540,542 4,240 260 545,048
2019 463,144 3,940 113 467,203
2018 486,545 7,800 154 494,505
2017 809,763 9,160 99 819,028
2016 674,911 8,640 94 683,651
2015 668,474 7,420 100 676,000
2014 932,858 5,120 48 938,032
2013 780,844 8,500 69 789,419
2012 715,475 12,420 727,901
2011 609,732 7,160 616,898
2010 606,848 15,105 10 621,963
2009 614,365 10,510 6 624,881
2008 993,678 13,072 19 1,006,769
2007 889,363 5,519 22 894,904
2006 760,000 18,200 22 778,512
2005 408,117 1,500 10 409,632
2004 824,990 3,848 38 828,882
2003 800,200 3,300 35 803,541
2002 590,220 2,400 62 592,688
2001 470,220 2,800 62 473,088
2000 370,220 3,500 61 373,787
1999 214,220 9,700 702 1,400 226,028
1998 146,220 6,600 592 2,900 156,624
1997 248,220 5,700 762 254,762
1996 380,220 5,800 792 386,986
1995 790,220 7,700 222 798,279
1994 518,641 14,114 209 532,970
1993 262,220 18,700 75 281,032
1992 233,220 17,000 46 250,287
1991 402,220 16,000 56 418,876
1990 286,000 16,100 38 302,243
1989 354,000 47,000 38 880 402,191
1988 196,000 9,550 1,200 207,031
1987 250