Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
1502 N CENTRAL AVE, HUMBOLDT, TN, 38343
Parent company: NA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Toluene | Ethylene glycol | Chromium compounds (except for chromite ore mined in the Transvaal Region) | Total (lbs) | ||
| 2005 | 14,750 | — | — | 14,750 | ||
| 2004 | 15,750 | — | — | 15,750 | ||
| 2003 | 15,750 | — | — | 15,750 | ||
| 2002 | 15,750 | — | — | 15,750 | ||
| 2001 | 16,797 | — | — | 16,797 | ||
| 2000 | 14,269 | — | — | 14,269 | ||
| 1999 | 13,340 | — | — | 13,340 | ||
| 1998 | 15,261 | — | — | 15,261 | ||
| 1997 | 19,368 | — | — | 19,368 | ||
| 1996 | 17,650 | — | — | 17,650 | ||
| 1995 | 23,310 | — | — | 23,310 | ||
| 1994 | 13,350 | — | — | 13,350 | ||
| 1993 | 19,150 | — | — | 19,150 | ||
| 1992 | 27,250 | — | — | 27,250 | ||
| 1991 | 29,264 | — | — | 29,264 | ||
| 1990 | 28,287 | — | 500 | 28,787 | ||
| 1989 | 14,384 | 13,353 | — | 27,737 | ||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.