Facility detail

HICORY SPRINGS MANUFACTURING CO

234 CDF BLVD, LEE INDUSTRIAL PARK, VERONA, MS, 38801

Parent company: HICKORY SPRINGS MANUFACTURING CO

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Dichloromethane 1,1,1-Trichloroethane Acetone Propylene oxide Toluene diisocyanate (mixed isomers) Total
2015 630 630
2014 610 610
2013 571 571
2012 234 234
2011 218 218
2010 213 213
2009 220 220
2008 243 243
2007 312 312
2006 317 317
2005 364 364
2004 354 354
2003 346 346
2002 309 309
2001 249 249
2000 289 289
1999 298 298
1998 250 250
1997 31,609 188 31,797
1996 53,018 202 53,220
1995 205,535 2,240 207,775
1994 334,897 49,589 232 384,718
1993 954,556 31,996 92,214 15,230 249 1,094,245
1992 989,184 46,215 16,084 227 1,051,710
1991 1,143,716 39,044 248 1,183,008
1990 1,119,267 42,736 315 1,162,318
1989 1,061,248 35,845 1,097,418
1988 331
1987 1,092,998 26,521 1,119,739