Facility detail

AKZO NOBEL COATINGS INC

1000 INDUSTRIAL PARK DR, CLINTON, MS, 39056

Parent company: AKZO NOBEL NV

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Toluene Xylene (mixed isomers) Methyl ethyl ketone Methyl isobutyl ketone Methanol Total
2013 115 796
2012 69 749
2011 80 662
2010 5 44 536
2009 17 3 0 33 581
2008 1,329 1,525 95 473 4,940
2007 4,088 8,439 349 1,379 18,217
2006 6,781 10,435 634 2,077 25,981
2005 3,887 6,621 665 1,536 16,542
2004 3,320 5,907 321 1,411 14,176
2003 2,129 4,587 749 233 973 11,532
2002 2,800 4,120 1,114 288 885 12,573
2001 3,628 6,412 1,875 608 672 18,354
2000 4,474 6,354 2,109 1,157 789 20,364
1999 6,810 2,981 3,019 2,460 1,477 22,344
1998 11,605 10,986 4,699 4,106 912 42,711
1997 15,321 12,997 6,428 4,893 1,967 52,152
1996 19,610 13,140 7,330 5,240 4,420 60,437
1995 17,490 14,058 7,410 5,340 5,330 60,459
1994 19,510 13,120 7,420 6,080 6,360 63,223
1993 21,540 14,150 8,480 6,810 6,260 69,910
1992 23,870 11,840 7,890 6,500 6,150 67,140
1991 23,750 11,250 6,450 5,650 5,750 63,905
1990 24,770 11,900 6,200 4,380 4,790 58,775
1989 25,027 11,200 6,810 5,210 3,910 59,332
1988 3,290 1,450 8,850 5,150 4,750 26,840
1987 3,400