Facility detail

ROLLS-ROYCE NAVAL MARINE INC

3719 INDUSTRIAL RD, PASCAGOULA, MS, 39581

Parent company: ROLLS-ROYCE N.A. HOLDINGS INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Copper Nickel Chromium Nickel compounds Chromium compounds (except for chromite ore mined in the Transvaal Region) Total
2024 16,878 944 18,053
2023 14,344 1,032 412 16,006
2022 8,189 725 497 9,411
2021 8,768 2 301 9,071
2020 7,221 482 328 8,031
2019 2,167 2,167
2018 2,167 2,167
2017 2,425 2,425
2016 5,085 319 5,405
2015 691 616 290 1,597
2014 412 702 576 1,690
2013 489 832 672 1,993
2012 336 821 724 1,881
2011 532 400 132 1,064
2010 874 1,745 144 2,763
2009 784 824 481 2,090
2008 876 1,026 638 2,540
2007 702 812 490 2,004
2006 1,074 869 448 2,390
2005 1,087 677 280 2,044
2004 1,204 711 212 2,127
2003 749 580 246 1,575
2002 662 892 668 2,222
2001 796 1,236 929 3,101
2000 1,223 1,195 606 3,137
1999 1,463 1,396 803 3,662
1998 1,157 1,534 1,049 3,740
1997 1,674 1,142 4,103
1996 1,408 1,075 3,411
1995 712 1,412 750 2,874
1994 1,320 750 250 2,820
1993 1,650 1,000 250 3,400
1992 1,775 1,150 250 3,675
1991 2,064 1,350 250 4,164
1990 500 500 2,250
1989 250
1988 750