Facility detail

US ARMY GARRISON FORT KNOX

125 6TH AVE STE 320 IMSE KNX PWE, FORT KNOX, KY, 401215719

Parent company: US DEPARTMENT OF DEFENSE

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Copper Lead compounds Lead And Lead Compounds Copper And Copper Compounds Xylene (mixed isomers) Total
2024 291,540 146,453 437,993
2023 93,252 46,463 139,715
2022 126,154 46,080 172,234
2021 42,921 116,277 159,197
2020 128,716 87,017 215,733
2019 232,446 208,404 440,849
2018 237,179 79,220 316,399
2017 95,318 64,143 159,464
2016 82,594 55,530 138,126
2015 93,851 71,377 165,228
2014 59,833 44,254 104,087
2013 59,353 59,040 118,396
2012 56,285 53,585 408 110,304
2011 95,768 57,053 426 153,295
2010 117,638 105,006 222,732
2009 222,833 227,772 450,642
2008 135,986 121,674 257,660
2007 148,306 113,516 261,822
2006 116,788 101,824 218,620
2005 110,566 91,677 202,295
2004 69,658 80,749 150,460
2003 96,900 102,182 199,134
2002 46,199 54,799 100,998
2001 84,659 108,204 192,873
2000 10
1999 10
1998 10
1996 10
1995 10
1994 5