Facility detail

AMERICAN BLUEGRASS MARBLE CO INC

1510 ALGONQUIN PKWY, LOUISVILLE, KY, 40210

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Styrene Acetone Total (lbs)
2023 5,485 5,485
2022 4,620 4,620
2021 4,980 4,980
2020 5,140 5,140
2019 5,160 5,160
2018 4,800 4,800
2017 5,400 5,400
2016 5,640 5,640
2015 5,360 5,360
2014 5,080 5,080
2012 5,540 5,540
2011 5,100 5,100
2010 5,860 5,860
2005 12,080 12,080
2004 7 7
2003 14 14
2002 7,831 7,831
2001 6,559 6,559
2000 8,128 8,128
1999 9,870 9,870
1998 7,341 7,341
1997 8,339 8,339
1996 8,032 8,032
1995 6,974 6,974
1994 7,916 7,916
1993 8,529 2,344 10,873
1992 7,354 1,584 8,938
1991 5,107 23,410 28,517
1990 4,743 36,010 40,753
1989 5,147 32,391 37,538
1988 4,171 4,171
1987 43,040 43,040

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.