Facility detail

FORD LOUISVILLE ASSEMBLY

2000 FERN VALLEY RD, LOUISVILLE, KY, 40213

Parent company: FORD MOTOR CO

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Xylene (mixed isomers) n-Butyl alcohol Methyl isobutyl ketone Certain glycol ethers 1,2,4-Trimethylbenzene Total
2024 17,150 1,690 1,037 18,100 30,160 74,141
2023 396 1,400 804 11,062 24,130 43,240
2022 10,120 1,010 557 7,462 25,130 47,040
2021 9,740 1,220 730 15,081 20,920 53,408
2020 14,510 1,660 985 25,140 29,170 82,230
2019 24,260 3,520 1,489 30,170 51,700 124,809
2018 26,320 2,850 1,465 51,270 61,640 159,638
2017 27,290 2,095 1,500 52,290 72,400 171,924
2016 24,390 2,230 1,610 53,280 63,360 158,083
2015 18,250 24,260 25,220 44,290 65,410 198,169
2014 10,990 33,330 29,170 50,280 38,400 173,535
2013 22,200 37,250 32,170 32,180 50,390 190,648
2012 11,061 19,120 17,087 259 25,150 82,501
2010 14,200 27,330 1,310 3,630 33,360 93,659
2009 12,200 24,280 1,855 24,250 34,330 103,254
2008 17,240 33,670 1,629 23,380 41,210 135,332
2007 111,400 71,860 18,091 18,660 110,810 387,269
2006 141,700 81,930 3,015 44,700 100,850 456,804
2005 101,400 53,690 38,200 59,490 349,941
2004 203,000 72,970 37,220 47,900 86,850 583,864
2003 282,700 101,300 85,460 31,150 79,780 677,021
2002 465,000 151,900 120,600 10,050 111,200 1,038,696
2001 272,600 130,740 110,590 25,130 68,350 759,338
2000 313,800 121,100 169,000 80,670 55,280 956,961
1999 870,180 179,000 145,001 54,000 81,000 1,611,996
1998 430,270 120,000 28,001 45,200 78,000 894,501
1997 551,916 157,288 65,726 134,725 86,738 1,202,833
1996 1,100,740 350,000 221,000 155,000 170,000 2,395,313
1995 464,700 170,960 209,000 144,200 102,200 1,338,189
1994 568,800 161,100 219,000 134,000 94,000 1,361,095
1993 672,000 180,900 230,000 152,500 83,700 1,602,429
1992 542,700 311,600 71,360 232,100 55,900 1,524,519
1991 844,200 391,900 271,500 91,000 3,417 1,866,990
1990 233,300 51,260 28,830 12,750 49 374,324
1989 817,200 221,100 120,830 202,000 74 1,513,910
1988 788,200 251,400 7,720 1,106,419
1987 66,300