Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
3900 TUCKER AVE, LOUISVILLE, KY, 40216
Parent company: BRENNTAG N.A. INC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Methanol | Methyl ethyl ketone | Trichloroethylene | Toluene | Phosphoric acid | Total (lbs) |
| 2013 | 432 | — | — | — | — | 432 |
| 2012 | 388 | — | — | — | — | 388 |
| 2011 | 497 | — | — | — | — | 497 |
| 2010 | 717 | — | — | — | — | 717 |
| 2009 | 535 | — | — | — | — | 535 |
| 2008 | 623 | — | — | — | — | 623 |
| 2007 | 500 | — | — | — | — | 500 |
| 2006 | 500 | — | — | — | — | 500 |
| 2005 | 500 | — | — | — | — | 500 |
| 2004 | 500 | — | — | — | — | 500 |
| 2003 | 500 | — | — | — | — | 500 |
| 2002 | 500 | 500 | — | — | — | 1,000 |
| 2001 | — | 500 | — | — | — | 500 |
| 2000 | 500 | 500 | — | — | — | 1,000 |
| 1999 | — | 755 | — | 255 | — | 1,010 |
| 1998 | — | 500 | 500 | — | 5 | 1,005 |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.