Facility detail

SCHNEIDER ELECTRIC USA INC

1601 MERCER RD, LEXINGTON, KY, 40511

Parent company: SCHNEIDER ELECTRIC USA INC

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Certain glycol ethers Nitric acid Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Cyanide compounds Mixture Total
2024 1
2023 43,440 323 43,764
2022 38,128 474 38,629
2021 40,008 602 40,630
2020 29,392 604 30,029
2019 25,250 632 25,903
2018 26,260 663 26,939
2017 26,260 611 26,887
2016 26,260 547 26,808
2015 24,240 527 24,771
2014 23,230 495 23,729
2013 22,250 51 22,306
2012 21,230 51 21,285
2011 18,184 6 18,194
2010 23,000 6 23,030
2009 22,000 6 22,024
2008 28,000 6 28,030
2007 31,000 6 31,030
2006 30,000 6 30,030
2005 25,060 6 25,066
2004 22,804 6 22,810
2003 19,872 1 19,873
2002 13,961 1 13,962
2001 10,152 1 10,153
2000 13,773 1 13,784
1999 21,625 10 21,645
1998 26,487 1 26,488
1997 18,027 1 18,028
1996 1 500 255 756
1995 1 500 255 756
1994 255 500 255 1,010
1993 10 500 255 765
1992 10 500 255 765
1991 10 500 255 1,020
1990 500 255 1,000 1,755
1989 500 500 1,000 2,500
1988 500
1987 500 500 1,500