Facility detail

HUNTINGTON ALLOYS CORP

19500 MAYO TRAIL RD, CATLETTSBURG, KY, 41129

Parent company: BERKSHIRE HATHAWAY INC

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year 1,1,1-Trichloroethane Nitric acid Copper Nickel Nickel compounds Total (lbs)
2024 — — 50 16 — 69
2023 — — 60 37 — 103
2022 — — 49 14 — 66
2021 — — 71 79 — 157
2020 — — 625 99 — 730
2019 — — 746 3,559 — 4,311
2018 — 111 853 142 — 1,182
2017 — 242 739 129 — 1,181
2016 — 233 404 128 — 836
2015 — 134 442 143 — 799
2014 — 549 295 75 — 999
2013 — 793 171 124 — 1,275
2012 — 1,039 479 50 — 1,670
2011 — 519 984 41 — 1,690
2010 — 946 1,231 85 — 2,426
2009 — 1,454 73 189 — 1,720
2008 — 2,466 108 237 — 2,823
2007 — 1,544 84 174 — 1,814
2006 — 2,111 115 220 — 2,460
2005 — 1,802 100 210 — 2,126
2004 — 1,178 127 159 — 1,480
2003 — 662 124 161 — 970
2002 — 1,170 117 179 — 1,489
2001 — 1,310 113 242 — 1,691
2000 — 1,430 105 265 — 1,813
1999 — 1,430 60 174 — 1,674
1998 — 1,660 — — 216 1,939
1997 — 1,660 — — 525 2,330
1996 — 1,660 — — 414 2,449
1995 — 1,430 — — 535 2,388
1994 — 930 — — 486 1,951
1993 — 920 — — 429 1,861
1992 — 1,190 — — 390 2,104
1991 11,000 1,800 — — 391 13,801
1990 21,000 1,900 — — 365 23,878
1989 32,000 1,430 — — 376 34,350
1988 — — 259 297 — 569
1987 — — 259 — — 259

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.