Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
2468 INDUSTRIAL PKWY, CALVERT CITY, KY, 42029
Parent company: SOJITZ CORP OF AMERICA
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Dicyclopentadiene | Styrene | Xylene (mixed isomers) | Ethylbenzene | Isoprene | Total (lbs) |
| 2024 | 37 | 2 | 1 | 0 | 1 | 41 |
| 2023 | 37 | 2 | 1 | 0 | 1 | 41 |
| 2022 | 37 | 2 | 1 | 0 | 1 | 41 |
| 2021 | 37 | 2 | 1 | 0 | 1 | 41 |
| 2020 | 37 | 2 | 1 | 0 | 1 | 41 |
| 2019 | 27 | 2 | 1 | 0 | 1 | 31 |
| 2018 | 37 | 2 | 1 | 0 | 1 | 42 |
| 2017 | 37 | 2 | 1 | 0 | 1 | 42 |
| 2016 | 37 | 2 | 1 | 0 | 1 | 42 |
| 2015 | 37 | 2 | 1 | 0 | 1 | 42 |
| 2014 | 37 | 2 | 1 | 0 | 1 | 41 |
| 2013 | 37 | 2 | 1 | 0 | 1 | 41 |
| 2012 | 37 | 2 | 1 | 0 | 1 | 41 |
| 2011 | 37 | 2 | 1 | 0 | 1 | 41 |
| 2010 | 37 | 2 | 1 | 0 | — | 40 |
| 2009 | 37 | 2 | 1 | 0 | — | 40 |
| 2008 | 37 | 2 | 1 | 0 | — | 41 |
| 2007 | 37 | 2 | 1 | 0 | — | 41 |
| 2006 | 250 | 5 | 5 | — | — | 260 |
| 2005 | 250 | 5 | 5 | — | — | 260 |
| 2004 | 250 | 5 | 5 | — | — | 260 |
| 2003 | 250 | 5 | 5 | — | — | 260 |
| 2002 | 250 | 5 | 5 | — | — | 260 |
| 2001 | 255 | 5 | 5 | 5 | — | 270 |
| 2000 | 255 | 5 | 5 | 5 | — | 270 |
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.