Facility detail

PELLA CORP - MURRAY OPERATIONS

307 PELLA WAY, MURRAY, KY, 42071

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds (lbs), grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

All values in pounds (lbs)
Year Styrene Total (lbs)
2024 8,133 8,133
2023 7,335 7,335
2022 8,910 8,910
2021 12,417 12,417
2020 10,392 10,392
2019 9,546 9,546
2018 7,092 7,092
2017 7,243 7,243
2016 7,500 7,500
2015 7,000 7,000
2014 7,000 7,000
2013 6,682 6,682
2012 6,000 6,000
2011 5,000 5,000
2010 7,231 7,231
2009 8,500 8,500
2008 19,000 19,000
2007 3,649 3,649
2006 4,259 4,259
2005 1,527 1,527
2004 5,895 5,895
2003 2,705 2,705

▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.