Facility detail

TOYO AUTOMOTIVE PARTS (USA) INC

521 PAGE DR, FRANKLIN, KY, 42134

Parent company: TOYO TIRE & RUBBER CO LTD

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Toluene Methyl isobutyl ketone Xylene (mixed isomers) Ethylbenzene Certain glycol ethers Total
2023 2,597 2,109 1,334 6,040
2022 3,372 2,852 2,246 8,470
2021 4,220 4,467 2,191 10,878
2020 5,231 4,854 3,718 936 14,739
2019 6,400 6,300 3,990 1,153 17,843
2018 5,847 3,743 2,737 774 13,109
2017 7,773 3,309 4,827 1,175 17,094
2016 5,364 3,334 4,466 1,076 14,247
2015 5,312 5,285 4,513 1,040 16,156
2014 5,721 5,531 6,348 1,414 19,020
2013 6,120 4,658 4,228 920 15,931
2012 4,454 4,161 3,970 851 13,446
2011 4,751 4,489 4,237 938 14,425
2010 4,778 4,563 4,810 1,054 15,211
2009 4,157 3,159 3,585 10,907
2008 4,318 4,291 4,994 1,049 14,658
2007 5,429 10,145 7,526 1,676 24,782
2006 193 176 251 55 24 704
2005 500 500 500 500 2,010
2004 500 1,000 500 500 2,510
2003 1,000 1,000 500 2,506
2002 1