Facility detail

LOGAN ALUMINUM INC

US HWY 431 N, RUSSELLVILLE, KY, 42276

Parent company: TRI-ARROWS ALUMINUM

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Aluminum (fume or dust) Methyl ethyl ketone Manganese Certain glycol ethers Total
2024 150,547 92,772 14,135 10,827 321,079
2023 168,206 48,935 19,826 13,089 279,984
2022 176,002 142,147 69,673 17,358 449,121
2021 202,938 119,197 47,458 18,721 416,578
2020 190,784 133,815 31,483 8,614 380,616
2019 180,632 83,043 13,343 8,955 303,804
2018 54,253 44,287 11,892 10,580 140,318
2017 60,448 40,240 8,538 9,756 127,111
2016 78,290 63,837 13,854 10,363 175,136
2015 77,989 42,326 8,836 8,897 146,389
2014 80,642 59,590 13,080 8,511 170,122
2013 81,993 112,889 24,754 10,111 238,073
2012 74,184 135,470 28,885 10,147 257,688
2011 74,104 51,623 10,249 9,899 155,050
2010 73,205 15,307 1,916 10,796 109,930
2009 69,954 14,639 2,360 11,088 106,755
2008 69,252 14,535 2,457 10,762 105,551
2007 67,691 6,255 3,014 9,533 92,541
2006 22,708 620 2,230 27,635
2005 37,672 490 1,031 44,743
2004 11,299 686 1,022 17,785
2003 23,941 728 746 1,029 30,250
2002 10,331 879 1,024 166 18,390
2001 28,250 8,628 909 929 223 45,952
2000 27,005 3,493 1,158 465 489 38,494
1999 27,505 3,450 1,143 115 244 36,769
1998 3,400 1,143 115 209 7,444
1997 3,450 1,143 105 81 8,426
1996 3,450 1,144 105 75 8,206
1995 3,450 16,100 105 940 31,336
1994 3,350 26,180 115 310 46,337
1993 3,350 25,000 105 620 68,536
1992 5,055 59,000 67 870 109,027
1991 5,553 65,003 73 123,519
1990 5,456 70,652 69 110,910
1989 8,213 75,500 343 125,423
1988 30,491 35,968 750 244,842
1987 1,000