Facility detail

DOMTAR PAPER CO LLC HAWESVILLE MILL

58 WESCOR RD, HAWESVILLE, KY, 42348

Parent company: NA

Carcinogen PBT — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Methanol Ammonia Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) Manganese compounds Acetaldehyde Total
2024 370,706 126,551 96,473 13,536 30,611 789,624
2023 365,066 123,722 95,448 13,460 29,775 776,844
2022 377,848 125,263 97,797 30,194 796,810
2021 369,913 140,273 99,320 34,349 817,689
2020 323,596 113,144 95,900 17,165 28,939 715,816
2019 384,196 141,264 97,735 19,806 34,879 832,763
2018 374,895 145,210 31,066 17,560 35,018 738,981
2017 318,395 143,660 30,608 37,229 52,602 702,358
2016 323,791 143,640 32,069 39,445 53,162 715,972
2015 328,238 138,534 30,679 46,414 49,979 697,489
2014 423,650 132,278 29,224 48,346 48,718 784,670
2013 431,315 135,160 32,729 49,265 35,161 793,455
2012 394,610 131,652 42,407 46,080 36,744 752,337
2011 295,769 117,554 34,957 11,534 22,126 536,237
2010 267,794 119,375 46,217 8,813 32,484 531,318
2009 277,193 118,185 68,867 8,581 24,673 622,781
2008 239,730 136,741 68,259 8,879 41,449 591,646
2007 583,060 195,001 66,992 10,261 68,173 1,055,189
2006 289,991 182,098 62,166 11,207 66,816 736,059
2005 273,820 190,968 62,404 10,941 57,699 723,198
2004 278,373 190,102 52,683 85,675 53,917 787,401
2003 244,736 172,365 52,473 103,878 53,054 714,291
2002 346,129 193,297 48,517 137,673 142,959 1,019,680
2001 337,941 179,021 53,181 165,420 45,677 942,707
2000 352,651 174,030 55,102 123,891 43,566 877,273
1999 300,032 116,384 61,161 41,931 42,532 718,173
1998 387,983 102,977 43,713 304,227 34,886 1,062,929
1997 392,311 72,131 42,213 218,252 62,728 1,223,803
1996 767,582 38,371 54,586 53,611 1,242,949
1995 747,422 73,070 52,900 31,767 1,012,246
1994 604,250 81,750 42,250 36,652 903,567
1993 509,250 5,650 250,000 1,016,965
1992 659,400 500 69,005 1,055,465
1991 665,400 500 66,000 1,014,390
1990 255,005 500 509,790
1989 224,000 640 538,064
1988 66,410
1987 7,287 54,287