Facility detail

FRANKLIN INTERNATIONAL

2020 BRUCK ST, COLUMBUS, OH, 43207

Parent company: NA

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Vinyl acetate 1,1,1-Trichloroethane n-Hexane Acetone Butyl acrylate Total
2024 6,807 249 579 7,671
2023 6,420 203 458 7,117
2022 7,100 299 589 8,108
2021 6,977 264 550 7,927
2020 6,127 277 268 6,893
2019 5,956 773 258 7,386
2018 6,179 797 463 7,855
2017 6,506 1,215 520 8,737
2016 8,245 2,025 517 11,313
2015 10,163 2,983 690 15,127
2014 9,840 1,964 699 13,561
2013 10,171 1,381 768 13,124
2012 7,409 1,810 669 10,774
2011 5,442 1,906 648 8,849
2010 5,195 1,849 691 8,541
2009 4,354 2,390 623 8,082
2008 7,172 2,972 697 11,644
2007 9,012 3,586 771 14,298
2006 15,959 3,740 828 21,532
2005 18,560 4,060 813 24,361
2004 24,274 9,959 858 36,909
2003 23,570 9,021 851 34,581
2002 24,320 9,766 866 36,148
2001 23,830 8,457 1,052 36,186
2000 25,592 7,909 9,312 1,232 45,646
1999 24,642 12,438 7,138 1,186 46,773
1998 23,200 14,900 9,240 940 48,940
1997 21,580 20,740 19,440 780 63,860
1996 22,800 32,380 16,640 960 74,130
1995 30,315 9,218 4,955 500 45,508
1994 39,000 7,050 500 48,060
1993 36,000 36,900 7,200 2,650 96,955
1992 55,747 37,466 19,597 3,816 132,695
1991 13,450 12,925 3,560 279 30,985
1990 13,730 18,660 3,905 236 37,434
1989 13,840 16,410 3,560 218 34,901
1988 28,500 462 35,022
1987 780