Facility detail

SIKA CORP-MARION OPERATIONS

1682 MARION WILLIAMSPORT RD, MARION, OH, 43302

Parent company: SIKA CORP

Carcinogen — EPA classifications across all reporting years

Year-over-year total releases

Reported on-site TRI releases in pounds, grouped by reporting year.

Top chemical totals

The 10 chemicals with the highest cumulative on-site releases across all available years.

Full release table

Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.

Year Xylene (mixed isomers) Toluene Ethylbenzene Diisocyanates Methanol Total
2024 2,045 558 767 1,127 207 4,917
2023 2,133 451 656 1,013 188 4,581
2022 1,807 469 575 1,113 289 4,354
2021 1,721 494 533 757 296 3,950
2020 1,486 451 487 872 295 3,721
2019 765 754 323 528 363 2,836
2018 1,147 660 176 555 364 2,993
2017 1,206 685 362 395 310 3,050
2016 1,793 677 553 203 354 3,653
2015 2,200 676 703 247 294 4,203
2014 329 562 394 4 107 1,400
2013 500 500 500 1 89 1,592
2012 500 500 500 1 84 1,587
2011 500 500 500 4 1,504
2010 2,006 623 354 2,983
2009 1,883 1,260 275 3,418
2008 1,663 292 1,955
2007 1,850 330 2,180
2006 1,432 239 1,671
2005 1,393 224 1,617
1996 72
1994 500 2,000