Year-over-year total releases
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
Facility detail
12923 HARDIN-MARION RD, LA RUE, OH, 43332
Parent company: TRILLIUM FARM HOLDINGS LLC
Reported on-site TRI releases in pounds (lbs), grouped by reporting year.
The 10 chemicals with the highest cumulative on-site releases in pounds (lbs) across all available years.
Rows are years. Columns show the five highest-total chemicals across all years plus each year's total release volume.
| All values in pounds (lbs) | ||||||
|---|---|---|---|---|---|---|
| Year | Ammonia | Total (lbs) | ||||
| 2016 | 2,874 | 2,874 | ||||
| 2015 | 2,137 | 2,137 | ||||
| 2014 | 4,168 | 4,168 | ||||
| 2013 | 4,168 | 4,168 | ||||
| 2012 | 9,884 | 9,884 | ||||
| 2011 | 126,863 | 126,863 | ||||
| 2010 | 143,806 | 143,806 | ||||
| 2009 | 12,497 | 12,497 | ||||
| 2008 | 1,174 | 1,174 | ||||
| 2007 | 133,189 | 133,189 | ||||
| 2006 | 136,890 | 136,890 | ||||
| 2005 | 136,969 | 136,969 | ||||
| 2004 | 130,075 | 130,075 | ||||
| 2003 | 108,116 | 108,116 | ||||
| 2002 | 135,890 | 135,890 | ||||
| 2001 | 172,032 | 172,032 | ||||
| 2000 | 172,032 | 172,032 | ||||
| 1999 | 98,112 | 98,112 | ||||
| 1998 | 73,920 | 73,920 | ||||
▎ Facilities report to EPA's TRI once they manufacture, process, or use a listed chemical above set thresholds. Once that threshold is crossed, they must report actual releases regardless of size — so a small number reflects genuine low-level discharge, not a data error.